yang berminat bisa mengirimkan CVnya ke adjipar.servindo@gmail.com dan di CCkan ke mfauzan2105@gmail.com , saefurohman@quamaxindo.com
---------- Forwarded message ----------
From: suwadji mh parayungan <adjipar.servindo@gmail.com>
Date: Thu, Feb 7, 2013 at 6:35 PM
Subject: Professional Vocancy
To: Eko Susilo <echosuperior@gmail.com>
Mas Eko
Tolong di forward
PROFESSIONAL VOCANCY
We are professional Piping and Mechanical Contractor for Oil and Gas Plant Project. Looking for the best professional candidate to join us
Job Position Experiences min 2 project Finished
Terima kasih.
Regards,
Eko Susilo
Eko Susilo
---------- Forwarded message ----------
From: suwadji mh parayungan <adjipar.servindo@gmail.com>
Date: Thu, Feb 7, 2013 at 6:35 PM
Subject: Professional Vocancy
To: Eko Susilo <echosuperior@gmail.com>
Mas Eko
Tolong di forward
PROFESSIONAL VOCANCY
We are professional Piping and Mechanical Contractor for Oil and Gas Plant Project. Looking for the best professional candidate to join us
Job Position Experiences min 2 project Finished
1 | Project Manager | 1.00 | Mp | |
2 | General Site Manager | 1.00 | Mp | |
3 | Construction Manager | 1.00 | Mp | |
4 | Project Control Manager | 1.00 | Mp | |
5 | Procurement Manager | 1.00 | Mp | |
6 | HSE Superintendent | 1.00 | Mp | |
7 | HSE Officer | 1.00 | Mp | |
8 | QA/QC Superintendent (Cert. CSWIP 3.1) | 2.00 | Mp | |
9 | QC Engineer | 1.00 | Mp | |
10 | Welding Inspector | 4.00 | Mp | |
11 | Piping QC Inspector | 4.00 | Mp | |
12 | NDE Supervisor | 2.00 | Mp | |
13 | PWHT Supervisor | 2.00 | Mp | |
14 | Project Engineering Superintendent | 1.00 | Mp | |
15 | Piping Engineer | 1.00 | Mp | |
16 | Spool Control Supervisor | 1.00 | Mp | |
17 | Drafter Piping | 1.00 | Mp | |
18 | Project Control Superintendent | 1.00 | Mp | |
19 | Project Planing & Control Supervisor | 1.00 | Mp | |
20 | Piping Const. Superintendent | 1.00 | Mp | |
21 | Fabrication Piping Supervisor | 1.00 | Mp | |
22 | Erection Piping Supervisor | 1.00 | Mp | |
23 | Test Package Supervisor | 1.00 | Mp | |
24 | Warehouse Superintendent | 1.00 | Mp | |
25 | Piping Material Control Supervisor | 1.00 | Mp | |
26 | Heave Equipment Supervisor (Rigger Cert. Migas) | 1.00 | Mp |
Comments
Post a Comment